These are our suggested settings for each polymer.
POLYMER | PRINT TEMP | ADHESIVES | BED TEMP (first/general) | FANS |
ABS | 235±5°C | Yes | 95°C | OFF |
Acrylic | 210±10°C | N/A | 60°C | OFF / V. LOW |
HIPS | 235±5°C | Yes | 95°C/100°C | OFF |
Flex 98 | 225±5°C | Yes | 70°C | LOW / MED |
Nylon 6 | 245±5°C | Yes | 80°C/100°C | OFF |
Nylon 6/66/12 | 245±5°C | Yes | 100°C | OFF / LOW IN BRIDGES |
Nylon 12 | 245±5°C | Yes | 80°C/100°C | OFF |
PETG | 235±10°C | Yes | 70-75°C | ON |
PLA + | 200±10°C | No | 50°C/45°C | ON* |
PLA Tough | 205±10°C | No | 50°C/45°C | ON* |
PVA | 200±10°C | No | 50°C | NO |
* Except for the 1st layer.